diff options
author | Carlos Bilbao <carlos.bilbao@amd.com> | 2022-04-05 13:32:13 -0500 |
---|---|---|
committer | Borislav Petkov <bp@suse.de> | 2022-04-25 12:32:03 +0200 |
commit | 70c459d915e838b7f536b8e26e0b3a6141bd2645 (patch) | |
tree | 031b95090802e4191f5ef4129b507808578c4b3c /tools/perf/scripts/python/syscall-counts.py | |
parent | e5f28623ceb103e13fc3d7bd45edf9818b227fd0 (diff) | |
download | linux-70c459d915e838b7f536b8e26e0b3a6141bd2645.tar.gz linux-70c459d915e838b7f536b8e26e0b3a6141bd2645.tar.bz2 linux-70c459d915e838b7f536b8e26e0b3a6141bd2645.zip |
x86/mce: Simplify AMD severity grading logic
The MCE handler needs to understand the severity of the machine errors to
act accordingly. Simplify the AMD grading logic following a logic that
closely resembles the descriptions of the public PPR documents. This will
help include more fine-grained grading of errors in the future.
[ bp: Touchups. ]
Signed-off-by: Carlos Bilbao <carlos.bilbao@amd.com>
Signed-off-by: Borislav Petkov <bp@suse.de>
Reviewed-by: Yazen Ghannam <yazen.ghannam@amd.com>
Link: https://lore.kernel.org/r/20220405183212.354606-2-carlos.bilbao@amd.com
Diffstat (limited to 'tools/perf/scripts/python/syscall-counts.py')
0 files changed, 0 insertions, 0 deletions