diff options
author | Rob Clark <robdclark@chromium.org> | 2021-04-05 10:45:28 -0700 |
---|---|---|
committer | Rob Clark <robdclark@chromium.org> | 2021-04-07 11:05:47 -0700 |
commit | f48f356330f7124671b28ddc93a28c492ef05b9f (patch) | |
tree | 2b4a6b93b38c122210fba46b00b32ee1df56f885 /tools/perf/scripts/python/stackcollapse.py | |
parent | 20d0ae2f8c72e3603c50844c4f8487951ace456f (diff) | |
download | linux-f48f356330f7124671b28ddc93a28c492ef05b9f.tar.gz linux-f48f356330f7124671b28ddc93a28c492ef05b9f.tar.bz2 linux-f48f356330f7124671b28ddc93a28c492ef05b9f.zip |
drm/msm: Add $debugfs/gem stats on resident objects
Currently nearly everything, other than newly allocated objects which
are not yet backed by pages, is pinned and resident in RAM. But it will
be nice to have some stats on what is unpinned once that is supported.
Signed-off-by: Rob Clark <robdclark@chromium.org>
Link: https://lore.kernel.org/r/20210405174532.1441497-6-robdclark@gmail.com
Signed-off-by: Rob Clark <robdclark@chromium.org>
Diffstat (limited to 'tools/perf/scripts/python/stackcollapse.py')
0 files changed, 0 insertions, 0 deletions