diff options
author | Madhavan Srinivasan <maddy@linux.ibm.com> | 2024-02-21 15:46:23 +1100 |
---|---|---|
committer | Michael Ellerman <mpe@ellerman.id.au> | 2024-02-21 23:11:00 +1100 |
commit | b22ea627225b53ec7ce25c19d6df9fa8217d1643 (patch) | |
tree | 3e55159e1e1a86fa35aebe8f39ba398ed9c4d5a6 /tools/perf/scripts/python/exported-sql-viewer.py | |
parent | c2ed087ed35ca569d8179924ba560be248c758e5 (diff) | |
download | linux-b22ea627225b53ec7ce25c19d6df9fa8217d1643.tar.gz linux-b22ea627225b53ec7ce25c19d6df9fa8217d1643.tar.bz2 linux-b22ea627225b53ec7ce25c19d6df9fa8217d1643.zip |
powerpc/perf: Power11 Performance Monitoring support
Base enablement patch to register performance monitoring
hardware support for Power11. Most of fields are copied
from power10_pmu struct for power11_pmu struct.
Signed-off-by: Madhavan Srinivasan <maddy@linux.ibm.com>
Signed-off-by: Michael Ellerman <mpe@ellerman.id.au>
Link: https://msgid.link/20240221044623.1598642-2-mpe@ellerman.id.au
Diffstat (limited to 'tools/perf/scripts/python/exported-sql-viewer.py')
0 files changed, 0 insertions, 0 deletions