diff options
author | Bernhard M. Wiedemann <bwiedemann@suse.de> | 2023-03-21 07:30:32 +0100 |
---|---|---|
committer | Arnaldo Carvalho de Melo <acme@redhat.com> | 2023-03-21 10:06:08 -0300 |
commit | 636203670716c2a8d76791d6b8f4c4cd76e8c701 (patch) | |
tree | a7aba2bc8e61cb85b9379ce1d603abacbaf5c809 /tools/perf/scripts/python/exported-sql-viewer.py | |
parent | 51b02a964728115761acc5baa5e67c8d0a9bc222 (diff) | |
download | linux-636203670716c2a8d76791d6b8f4c4cd76e8c701.tar.gz linux-636203670716c2a8d76791d6b8f4c4cd76e8c701.tar.bz2 linux-636203670716c2a8d76791d6b8f4c4cd76e8c701.zip |
perf jevents: Sort list of input files
Without this, pmu-events.c would be generated with variations in
ordering depending on non-deterministic filesystem readdir order.
I tested that pmu-events.c still has the same number of lines and that
perf list output works.
This patch was done while working on reproducible builds for openSUSE,
but also solves issues in Debian [1] and other distributions.
[1] https://tests.reproducible-builds.org/debian/rb-pkg/unstable/i386/linux.html
Signed-off-by: Bernhard M. Wiedemann <bwiedemann@suse.de>
Cc: Ian Rogers <irogers@google.com>
Link: https://lore.kernel.org/r/20230321063032.19804-1-bwiedemann@suse.de
Signed-off-by: Arnaldo Carvalho de Melo <acme@redhat.com>
Diffstat (limited to 'tools/perf/scripts/python/exported-sql-viewer.py')
0 files changed, 0 insertions, 0 deletions