diff options
author | Sakari Ailus <sakari.ailus@linux.intel.com> | 2018-07-17 17:19:16 +0300 |
---|---|---|
committer | Rafael J. Wysocki <rafael.j.wysocki@intel.com> | 2018-07-23 12:44:52 +0200 |
commit | 18f1e58d1536f69d4e35f6eabaa07e57eb317314 (patch) | |
tree | 4a1d8b66e52cc9352c16846895a9df0119b9cda7 /tools/perf/scripts/python/export-to-sqlite.py | |
parent | 6561eb3d3a23c4d38ba428396b7a14e184804535 (diff) | |
download | linux-18f1e58d1536f69d4e35f6eabaa07e57eb317314.tar.gz linux-18f1e58d1536f69d4e35f6eabaa07e57eb317314.tar.bz2 linux-18f1e58d1536f69d4e35f6eabaa07e57eb317314.zip |
ACPI: property: Use data node name and reg property for graphs
Instead of using the port and endpoint properties, rely on the names of
the port and endpoint nodes as well as the reg property, as on DT.
Signed-off-by: Sakari Ailus <sakari.ailus@linux.intel.com>
Signed-off-by: Rafael J. Wysocki <rafael.j.wysocki@intel.com>
Diffstat (limited to 'tools/perf/scripts/python/export-to-sqlite.py')
0 files changed, 0 insertions, 0 deletions