diff options
author | Yang Jihong <yangjihong1@huawei.com> | 2023-03-24 03:27:02 +0000 |
---|---|---|
committer | Arnaldo Carvalho de Melo <acme@redhat.com> | 2023-04-04 09:39:55 -0300 |
commit | ecd4960d908e27e40b63a7046df2f942c148c6f6 (patch) | |
tree | d954283f885e478c495ae425dbbf9bccc06422ff /tools/perf/builtin-annotate.c | |
parent | ece7f7c0507cc147f72e117e22732091db758885 (diff) | |
download | linux-ecd4960d908e27e40b63a7046df2f942c148c6f6.tar.gz linux-ecd4960d908e27e40b63a7046df2f942c148c6f6.tar.bz2 linux-ecd4960d908e27e40b63a7046df2f942c148c6f6.zip |
perf ftrace: Make system wide the default target for latency subcommand
If no target is specified for 'latency' subcommand, the execution fails
because - 1 (invalid value) is written to set_ftrace_pid tracefs file.
Make system wide the default target, which is the same as the default
behavior of 'trace' subcommand.
Before the fix:
# perf ftrace latency -T schedule
failed to set ftrace pid
After the fix:
# perf ftrace latency -T schedule
^C# DURATION | COUNT | GRAPH |
0 - 1 us | 0 | |
1 - 2 us | 0 | |
2 - 4 us | 0 | |
4 - 8 us | 2828 | #### |
8 - 16 us | 23953 | ######################################## |
16 - 32 us | 408 | |
32 - 64 us | 318 | |
64 - 128 us | 4 | |
128 - 256 us | 3 | |
256 - 512 us | 0 | |
512 - 1024 us | 1 | |
1 - 2 ms | 4 | |
2 - 4 ms | 0 | |
4 - 8 ms | 0 | |
8 - 16 ms | 0 | |
16 - 32 ms | 0 | |
32 - 64 ms | 0 | |
64 - 128 ms | 0 | |
128 - 256 ms | 4 | |
256 - 512 ms | 2 | |
512 - 1024 ms | 0 | |
1 - ... s | 0 | |
Fixes: 53be50282269b46c ("perf ftrace: Add 'latency' subcommand")
Signed-off-by: Yang Jihong <yangjihong1@huawei.com>
Acked-by: Namhyung Kim <namhyung@kernel.org>
Cc: Adrian Hunter <adrian.hunter@intel.com>
Cc: Alexander Shishkin <alexander.shishkin@linux.intel.com>
Cc: Ian Rogers <irogers@google.com>
Cc: Ingo Molnar <mingo@redhat.com>
Cc: Jiri Olsa <jolsa@kernel.org>
Cc: Mark Rutland <mark.rutland@arm.com>
Cc: Peter Zijlstra <peterz@infradead.org>
Link: https://lore.kernel.org/r/20230324032702.109964-1-yangjihong1@huawei.com
Signed-off-by: Arnaldo Carvalho de Melo <acme@redhat.com>
Diffstat (limited to 'tools/perf/builtin-annotate.c')
0 files changed, 0 insertions, 0 deletions