diff options
author | Petr Machata <petrm@nvidia.com> | 2023-06-02 18:20:10 +0200 |
---|---|---|
committer | David S. Miller <davem@davemloft.net> | 2023-06-05 11:29:49 +0100 |
commit | 34ad708d1b4346ec4b0ee9c7aa1204c2d9734698 (patch) | |
tree | edd202bfedcf85bf43a3ddfef88473475e7d8d19 /lib/net_utils.c | |
parent | 204cc3d04fe26c1794e50211393a050c7635cccc (diff) | |
download | linux-34ad708d1b4346ec4b0ee9c7aa1204c2d9734698.tar.gz linux-34ad708d1b4346ec4b0ee9c7aa1204c2d9734698.tar.bz2 linux-34ad708d1b4346ec4b0ee9c7aa1204c2d9734698.zip |
selftests: mlxsw: egress_vid_classification: Fix the diagram
The topology diagram implies that $swp1 and $swp2 are members of the bridge
br0, when in fact only their uppers, $swp1.10 and $swp2.10 are. Adjust the
diagram.
Signed-off-by: Petr Machata <petrm@nvidia.com>
Reviewed-by: Amit Cohen <amcohen@nvidia.com>
Signed-off-by: David S. Miller <davem@davemloft.net>
Diffstat (limited to 'lib/net_utils.c')
0 files changed, 0 insertions, 0 deletions