diff options
author | Joshua Aberback <joshua.aberback@amd.com> | 2024-10-17 15:56:30 -0400 |
---|---|---|
committer | Alex Deucher <alexander.deucher@amd.com> | 2024-10-28 16:36:35 -0400 |
commit | 7ef6f3ae4cd21a4ab86e04c7f11a6bdd92332b60 (patch) | |
tree | 57f0e9d3011ef5fa7800d193f69ed54d14dc29a2 /drivers/gpu/drm/amd/amdgpu/amdgpu_ucode.h | |
parent | d2bf27be839e89c6fd24b3ad3a2b38dcbfbf378a (diff) | |
download | linux-7ef6f3ae4cd21a4ab86e04c7f11a6bdd92332b60.tar.gz linux-7ef6f3ae4cd21a4ab86e04c7f11a6bdd92332b60.tar.bz2 linux-7ef6f3ae4cd21a4ab86e04c7f11a6bdd92332b60.zip |
drm/amd/display: Change MPC Tree visual confirm colours
[Why]
MPC background colours that use fractional components look different if
MPC OGAM is in use vs in bypass mode. The current red and orange colours
look very similar when OGAM is in bypass, so the colours need to change
to be consistently very easy to tell apart.
[How]
Use colours that only have 0 or MAX values in each component
Reviewed-by: Alvin Lee <alvin.lee2@amd.com>
Signed-off-by: Joshua Aberback <joshua.aberback@amd.com>
Signed-off-by: Tom Chung <chiahsuan.chung@amd.com>
Tested-by: Daniel Wheeler <daniel.wheeler@amd.com>
Signed-off-by: Alex Deucher <alexander.deucher@amd.com>
Diffstat (limited to 'drivers/gpu/drm/amd/amdgpu/amdgpu_ucode.h')
0 files changed, 0 insertions, 0 deletions